Class:            Event:


Finals RankCompetitorSchoolJudge AJudge BJudge CJudge DJudge ETotal
1 Sahiti Atluri Eastview 1 2 3 5 3 14
2 Madeleine Dore Orono* 3 1 4 3 5 16
3 Michael McDonald Benilde-St. Margaret's School 6 3 1 2 6 18
4 Miriam Culloton Moorhead 5 4 8 1 2 20
5 Gianna Brewer Byron 2 8 2 8 4 24
6 Elaine Phan Blaine 7 7 7 6 1 28
7 Sophia Dehmer Moorhead 4 6 5 7 7 29
8 Oliver Berg Orono* 8 5 6 4 8 31
Final Round Judges:         Judge A:  Matuszak, Brian         Judge B:  Neugebauer, Linda         Judge C:  Spohn, Bonnie         Judge D:  Gray, Alex         Judge E:  Arnold, Madonna
Finals Tiebreak: 1. Judges Preference   2. Final Round Reciprocals  3. Prelim Ranks


Preliminary Round Results

CompetitorSchoolRound 1Round 2Round 3Total
Sahiti Atluri Eastview C1 D1 C1 3
Miriam Culloton Moorhead A1 B1 A2 4
Madeleine Dore Orono C2 A2 D1 5
Michael McDonald Benilde-St. Margaret's B3 B2 B1 6
Oliver Berg Orono D2 C3 A1 6
Elaine Phan Blaine A4 C1 B2 7
Sophia Dehmer Moorhead D1 D4 D2 7
Gianna Brewer Byron C3 C2 A3 8
Brady Sternberg Eagan B1 C6 D2 9
Brody Owens Park A3 A4 C2 9
Eleanor Sievers Rochester John Marshall D4 A1 B5 10
Alex Weiner Chanhassen B2 D5 B3 10
Owen Hammett Prior Lake D3 A3 A4 10
Jared Engh East Ridge C5 D2 B4 11
Faith Wilhelmy Stillwater Area A2 C5 C5 12
Maitreya Reeder St. Anthony Village B4 D3 A6 13
Drake Goebel Cambridge-Isanti D6 B4 C3 13
Adamaris Moreno Willmar B5 C4 C4 13
Piper Bagley Duluth East C4 A5 A5 14
Eli Utne Rochester Century A6 B5 D4 15
Emilyn Troup Stillwater Area C6 B3 B6 15
Roshni Rao Wayzata D5 B6 D5 16
Merlyn Zortman Cambridge-Isanti A5 D6 D6 17
Guenivere Matlage Coon Rapids B6 A6 C6 18
Judges: Round 1 Round 2 Round 3
A:  Nelson, Jerrod
B:  Beckman, Brady
C:  French, Bob
D:  Habegger, Benjamin
A:  Kraus, Anjanette
B:  Kyllonen, Jodi
C:  Nelson, Joan
D:  Hauck, Joanie
A:  Neuschwander, Dale
B:  Jones, Rhys
C:  Gritzmacher, Jack
D:  Sagstuen, Claire
Prelim. Tie-Breakers: 1. Head-to-Head (2 competitors)  2. Opponent Ranks  3. Reciprocals