MSHSL State Speech Tournament (AA)
Creative Expression
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 76 | 33 | 52 | 12 | 10 | |||||||||||||||
TEMP | Apple Valley | Theo Pollock | 1 | 1 | 2 | 4 | 4.288889 | 2.50 | 2 | 2 | 7 | 1 | 1 | 13 | 3.14 | 4 | 4.288889 | 2.50 | 2 | |||
TEMP | Wayzata | Galina Opletayev | 6 | 6 | 5 | 17 | 3.555556 | 0.52 | 17 | 0.52 | ||||||||||||
TEMP | St. Michael-Albertville | Ava Huggins | 3 | 4 | 3 | 10 | 11 | 2.955556 | 0.91 | 10 | 0.91 | |||||||||||
TEMP | St. Michael-Albertville | Keira Baker | 6 | 6 | 4 | 16 | 3.266667 | 0.57 | 16 | 0.57 | ||||||||||||
TEMP | Centennial | Alexander Knutson | 6 | 5 | 5 | 16 | 3.111111 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Columbia Heights | Hanan Mohamoud | 5 | 4 | 3 | 12 | 3.955556 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Mounds View | Emmett Heilman | 1 | 3 | 3 | 7 | 3.666667 | 1.66 | 7 | 7 | 8 | 4 | 6 | 32 | 0.81 | 7 | 3.666667 | 1.66 | 8 | |||
TEMP | Eagan | Sumayo Nur | 3 | 4 | 5 | 12 | 3.466667 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Eagan | Alex Swords | 4 | 5 | 5 | 14 | 3.511111 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Moorhead | Isaac Leiseth | 2 | 2 | 1 | 5 | 3.466667 | 2.00 | 6 | 3 | 3 | 8 | 5 | 25 | 1.14 | 5 | 3.466667 | 2.00 | 5 | |||
TEMP | Harding | DaShawn Mehl | 5 | 3 | 1 | 9 | 3.177778 | 1.53 | 9 | 1.53 | ||||||||||||
TEMP | Moorhead | Tristan Sullivan | 2 | 3 | 3 | 8 | 3.711111 | 1.16 | 3 | 4 | 2 | 5 | 7 | 21 | 3 | 1.42 | 8 | 3.711111 | 1.16 | 3 | ||
TEMP | Shakopee | Arnav Anandkumar | 2 | 5 | 4 | 11 | 13 | 3.400000 | 0.95 | 11 | 0.95 | |||||||||||
TEMP | Moorhead | Miriam Culloton | 1 | 1 | 2 | 4 | 3.977778 | 2.50 | 5 | 5 | 6 | 7 | 4 | 27 | 0.95 | 4 | 3.977778 | 2.50 | 6 | |||
TEMP | Marshall | Kaden Deuel | 3 | 1 | 2 | 6 | 3.777778 | 1.83 | 8 | 8 | 5 | 6 | 2 | 29 | 1.10 | 6 | 3.777778 | 1.83 | 7 | |||
TEMP | Cambridge-Isanti | Jacob Pauly | 2 | 6 | 6 | 14 | 3.111111 | 0.82 | 14 | 0.82 | ||||||||||||
TEMP | Orono | Oliver Berg | 4 | 2 | 1 | 7 | 3.533333 | 1.75 | 4 | 6 | 1 | 2 | 8 | 21 | 4 | 2.03 | 7 | 3.533333 | 1.75 | 4 | ||
TEMP | Chisago Lakes | Annika Malchow | 4 | 6 | 6 | 16 | 3.422222 | 0.57 | 16 | 0.57 | ||||||||||||
TEMP | Kasson-Mantorville | Savannah Potter | 6 | 2 | 6 | 14 | 3.133333 | 0.82 | 14 | 0.82 | ||||||||||||
TEMP | Chisago Lakes | Kathryn Anderson | 3 | 3 | 6 | 12 | 3.644444 | 0.82 | 12 | 0.82 | ||||||||||||
TEMP | Mayo High School | Claire Wirt | 4 | 2 | 4 | 10 | 10 | 3.444444 | 1.00 | 10 | 1.00 | |||||||||||
TEMP | Prior Lake | Lindsey Madsen | 5 | 5 | 4 | 14 | 3.488889 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Rochester John Marshall | Eleanor Sievers | 5 | 4 | 2 | 11 | 12 | 3.377778 | 0.95 | 11 | 0.95 | |||||||||||
TEMP | Eastview | Sahiti Atluri | 1 | 1 | 1 | 3 | 3.555556 | 3.00 | 1 | 1 | 4 | 3 | 3 | 12 | 2.91 | 3 | 3.555556 | 3.00 | 1 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (AA)
Discussion
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 49 | 70 | 47 | 3 | 11 | |||||||||||||||
TEMP | Eastview | Max Huberty | 2 | 1 | 3 | 6 | 3 | 3.977778 | 1.83 | 4 | 4 | 4 | 5 | 3 | 20 | 4 | 1.28 | 6 | 3.977778 | 1.83 | 4 | |
TEMP | Armstrong High School | Fatima Mohamed | 5 | 3 | 5 | 13 | 3.555556 | 0.73 | 13 | 0.73 | ||||||||||||
TEMP | Wayzata | Geetika Sharma | 1 | 5 | 1 | 7 | 4.022222 | 2.20 | 1 | 3 | 5 | 7 | 7 | 23 | 1.81 | 7 | 4.022222 | 2.20 | 5 | |||
TEMP | Anoka | Mabel Gauslin | 4 | 3 | 3 | 10 | 3.644444 | 0.91 | 10 | 0.91 | ||||||||||||
TEMP | Spring Lake Park | Nawal Samatar | 6 | 4 | 6 | 16 | 3.577778 | 0.57 | 16 | 0.57 | ||||||||||||
TEMP | Mounds View | Ivy Lee | 3 | 4 | 6 | 13 | 2.866667 | 0.74 | 13 | 0.74 | ||||||||||||
TEMP | Roseville | Summer Balfanz | 2 | 4 | 4 | 10 | 3.333333 | 1.00 | 10 | 1.00 | ||||||||||||
TEMP | Eagan | Dina Simon | 6 | 6 | 3 | 15 | 3.222222 | 0.65 | 15 | 0.65 | ||||||||||||
TEMP | Eagan | Luca DeMeglio | 5 | 6 | 6 | 17 | 24 | 3.555556 | 0.52 | 17 | 0.52 | |||||||||||
TEMP | St. Cloud Tech | Laila Oloriegbe | 5 | 4 | 2 | 11 | 3.644444 | 0.95 | 11 | 0.95 | ||||||||||||
TEMP | Eagan | Zoe Melakie | 2 | 2 | 2 | 6 | 4 | 3.577778 | 1.50 | 8 | 5 | 8 | 8 | 6 | 35 | 0.72 | 6 | 3.577778 | 1.50 | 8 | ||
TEMP | Sauk Rapids Rice | Laura Moran | 3 | 6 | 4 | 13 | 3.266667 | 0.74 | 13 | 0.74 | ||||||||||||
TEMP | Orono | Hannah Stegemann | 6 | 6 | 5 | 17 | 23 | 3.044444 | 0.52 | 17 | 0.52 | |||||||||||
TEMP | Moorhead | Haley DeSmith | 3 | 3 | 5 | 11 | 3.355556 | 0.86 | 11 | 0.86 | ||||||||||||
TEMP | Shakopee | Shaunya Kumar | 4 | 1 | 2 | 7 | 3.466667 | 1.75 | 6 | 2 | 6 | 6 | 4 | 24 | 1.23 | 7 | 3.466667 | 1.75 | 6 | |||
TEMP | Duluth East | Jupiter Sadowski | 2 | 5 | 5 | 12 | 3.644444 | 0.90 | 12 | 0.90 | ||||||||||||
TEMP | Marshall | Bri Runchey Smalley | 4 | 5 | 4 | 13 | 3.866667 | 0.70 | 13 | 0.70 | ||||||||||||
TEMP | Cambridge-Isanti | William Hovseth | 1 | 2 | 4 | 7 | 3.466667 | 1.75 | 5 | 7 | 7 | 4 | 8 | 31 | 0.85 | 7 | 3.466667 | 1.75 | 7 | |||
TEMP | Red Wing | Isaiah Ricks | 5 | 1 | 3 | 9 | 3.155556 | 1.53 | 9 | 1.53 | ||||||||||||
TEMP | Cambridge-Isanti | Ainsley Doom | 6 | 3 | 2 | 11 | 3.288889 | 0.99 | 11 | 0.99 | ||||||||||||
TEMP | Rochester John Marshall | Anisa Ali Robison | 3 | 5 | 6 | 14 | 3.511111 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | Minnetonka | Chloe Zhao | 1 | 1 | 1 | 3 | 3.355556 | 3.00 | 7 | 8 | 3 | 1 | 1 | 20 | 3 | 2.59 | 3 | 3.355556 | 3.00 | 3 | ||
TEMP | Owatonna | Ayoub Farah | 4 | 2 | 1 | 7 | 3.622222 | 1.75 | 2 | 1 | 1 | 3 | 2 | 9 | 3.33 | 7 | 3.622222 | 1.75 | 1 | |||
TEMP | Prior Lake | Talia Bushman | 1 | 2 | 1 | 4 | 3.977778 | 2.50 | 3 | 6 | 2 | 2 | 5 | 18 | 1.69 | 4 | 3.977778 | 2.50 | 2 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (AA)
Duo Interpretation
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 48 | 74 | 72 | 9 | 38 | |||||||||||||||
TEMP | Eastview | Nina Galindez and Maxwell Espena | 1 | 1 | 1 | 3 | 3.933333 | 3.00 | 6 | 3 | 1 | 2 | 7 | 19 | 2.13 | 3 | 3.933333 | 3.00 | 4 | |||
TEMP | Wayzata | Monish Ramesh and Elise Berndt | 5 | 4 | 6 | 15 | 2.888889 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Anoka | Taylor Mjolhus and Hannah Quam | 4 | 3 | 6 | 13 | 3.533333 | 0.74 | 13 | 0.74 | ||||||||||||
TEMP | Osseo Senior High | Renee Oh and Mia Nguyen | 5 | 5 | 6 | 16 | 3.222222 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Centennial | Kell Lewen and Hannah Hudinski | 6 | 6 | 4 | 16 | 3.133333 | 0.57 | 16 | 0.57 | ||||||||||||
TEMP | Irondale | Breana Hamann and Landon Blanck | 3 | 3 | 4 | 10 | 3.511111 | 0.91 | 10 | 0.91 | ||||||||||||
TEMP | Roseville | Logan Dam and Maya Hamilton | 3 | 1 | 1 | 5 | 3.866667 | 2.33 | 5 | 5 | 5 | 7 | 2 | 24 | 1.24 | 5 | 3.866667 | 2.33 | 5 | |||
TEMP | Rosemount | Reid Berntsen and Keshav Govindarajan | 5 | 5 | 4 | 14 | 3.244444 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Eagan | Anokhi Shah and Hiba Rahman | 2 | 2 | 5 | 9 | 3.688889 | 1.20 | 9 | 1.20 | ||||||||||||
TEMP | Willmar | Brooklyn Pederson and Zavore Hunt | 2 | 4 | 2 | 8 | 3.933333 | 1.25 | 8 | 1.25 | ||||||||||||
TEMP | Eagan | Madeline Risk and Bowie Keller-Gould | 4 | 2 | 3 | 9 | 3.444444 | 1.08 | 9 | 1.08 | ||||||||||||
TEMP | Moorhead | Ashton Baker and Maggie Burns | 3 | 1 | 2 | 6 | 3.733333 | 1.83 | 7 | 6 | 7 | 6 | 6 | 32 | 0.76 | 6 | 3.733333 | 1.83 | 7 | |||
TEMP | Mankato East | Tyler Lowe and Kaylee Kiewatt | 6 | 6 | 5 | 17 | 3.400000 | 0.52 | 17 | 0.52 | ||||||||||||
TEMP | Willmar | Brandon Valladares and Adamaris Moreno | 1 | 1 | 2 | 4 | 3 | 3.888889 | 2.50 | 1 | 1 | 3 | 1 | 5 | 11 | 3.53 | 4 | 3.888889 | 2.50 | 1 | ||
TEMP | Mankato West | Grace Mackie and Gianna Aloisio | 1 | 3 | 3 | 7 | 3.466667 | 1.66 | 8 | 8 | 8 | 8 | 8 | 40 | 0.60 | 7 | 3.466667 | 1.66 | 8 | |||
TEMP | Duluth East | Lyra Tennis Luoma and Clare Boyle | 6 | 4 | 5 | 15 | 3.088889 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Shakopee | Bushra Mohamed and Fatma Ahmed | 2 | 2 | 1 | 5 | 3.933333 | 2.00 | 4 | 7 | 6 | 4 | 4 | 25 | 1.05 | 5 | 3.933333 | 2.00 | 6 | |||
TEMP | Duluth East | Bea Martin and Gabbi McDonald | 6 | 4 | 3 | 13 | 3.600000 | 0.74 | 13 | 0.74 | ||||||||||||
TEMP | Austin | J.B. Holtorf and Alice Osmonson | 3 | 6 | 5 | 14 | 3.044444 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | Cambridge-Isanti | Cameron Bleess and Logan Bartelt | 4 | 5 | 2 | 11 | 3.400000 | 0.95 | 11 | 0.95 | ||||||||||||
TEMP | Rochester John Marshall | Justice Friedt and Tyler Pardeik | 4 | 5 | 6 | 15 | 3.222222 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Apple Valley | Brandon Vergara Villalobos and Hayden Johnson | 2 | 3 | 3 | 8 | 3.733333 | 1.16 | 3 | 4 | 2 | 3 | 1 | 13 | 2.41 | 8 | 3.733333 | 1.16 | 2 | |||
TEMP | Austin | Ailani Thiravong and Lydia Masara | 5 | 6 | 4 | 15 | 3.377778 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Prior Lake | Jayden Nelson and Chloe Erickson | 1 | 2 | 1 | 4 | 2 | 3.711111 | 2.50 | 2 | 2 | 4 | 5 | 3 | 16 | 1.78 | 4 | 3.711111 | 2.50 | 3 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (AA)
Extemporaneous Reading
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 60 | 44 | 42 | 56 | 1 | |||||||||||||||
TEMP | Eden Prairie | Ipshita Tiwari | 4 | 2 | 1 | 7 | 4.088889 | 1.75 | 6 | 3 | 7 | 5 | 8 | 29 | 5 | 0.95 | 7 | 4.088889 | 1.75 | 5 | ||
TEMP | Wayzata | Akshara Kusampudi | 6 | 5 | 5 | 16 | 3.177778 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Blaine High School | Shripad Patil | 5 | 5 | 4 | 14 | 3.333333 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Blaine High School | Zabida Ahmed | 5 | 4 | 5 | 14 | 3.511111 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Columbia Heights | Ray Muhm | 6 | 5 | 6 | 17 | 3.088889 | 0.52 | 17 | 0.52 | ||||||||||||
TEMP | Stillwater Area High School | Makayla Duffy-Wightman | 2 | 4 | 4 | 10 | 3.622222 | 1.00 | 10 | 1.00 | ||||||||||||
TEMP | St. Anthony Village High School | Olive Schroeder | 2 | 6 | 5 | 13 | 3.111111 | 0.86 | 13 | 0.86 | ||||||||||||
TEMP | Two Rivers High School | Allie Karon | 4 | 5 | 6 | 15 | 3.266667 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Woodbury High School | Mio Irako Olson | 4 | 2 | 2 | 8 | 3.222222 | 1.25 | 7 | 7 | 6 | 4 | 6 | 30 | 0.85 | 8 | 3.222222 | 1.25 | 7 | |||
TEMP | Moorhead | Ireland Woodward | 3 | 3 | 4 | 10 | 3.888889 | 0.91 | 10 | 0.91 | ||||||||||||
TEMP | Eagan | Nabiha Kashif | 4 | 3 | 3 | 10 | 3.600000 | 0.91 | 10 | 0.91 | ||||||||||||
TEMP | Moorhead | Elise Froslie | 2 | 3 | 3 | 8 | 3.688889 | 1.16 | 4 | 4 | 2 | 3 | 5 | 18 | 1.53 | 8 | 3.688889 | 1.16 | 4 | |||
TEMP | Westonka Speech Team | Brenna Vogel | 3 | 4 | 4 | 11 | 3.177778 | 0.83 | 11 | 0.83 | ||||||||||||
TEMP | St. Cloud Tech | Emerie Schraw | 1 | 1 | 1 | 3 | 3.888889 | 3.00 | 1 | 5 | 1 | 2 | 1 | 10 | 3.70 | 3 | 3.888889 | 3.00 | 1 | |||
TEMP | Chanhassen | Sneha Kharel | 5 | 2 | 6 | 13 | 3.466667 | 0.86 | 13 | 0.86 | ||||||||||||
TEMP | Elk River | Libby Kubicka | 3 | 4 | 2 | 9 | 3.711111 | 1.08 | 9 | 1.08 | ||||||||||||
TEMP | Orono | Sophie Middleton | 3 | 1 | 2 | 6 | 5 | 3.666667 | 1.83 | 8 | 6 | 4 | 8 | 3 | 29 | 6 | 0.98 | 6 | 3.666667 | 1.83 | 6 | |
TEMP | Cambridge-Isanti | Lilia Osei-Dankwah | 1 | 1 | 3 | 5 | 3.733333 | 2.33 | 3 | 2 | 5 | 1 | 4 | 15 | 2.28 | 5 | 3.733333 | 2.33 | 3 | |||
TEMP | Mayo High School | Zia Raukar | 5 | 6 | 3 | 14 | 3.133333 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | Princeton | Ellie Gruber | 1 | 1 | 1 | 3 | 3.888889 | 3.00 | 2 | 1 | 3 | 6 | 2 | 14 | 2.49 | 3 | 3.888889 | 3.00 | 2 | |||
TEMP | Owatonna | Heather Walker | 6 | 6 | 6 | 18 | 3.288889 | 0.48 | 18 | 0.48 | ||||||||||||
TEMP | Prior Lake | Ingrid Olson | 6 | 2 | 2 | 10 | 3.355556 | 1.16 | 10 | 1.16 | ||||||||||||
TEMP | Rochester John Marshall | Alexa McCoy | 1 | 6 | 5 | 12 | 3.311111 | 1.36 | 12 | 1.36 | ||||||||||||
TEMP | Eastview | Aurora Nelsen | 2 | 3 | 1 | 6 | 4 | 3.777778 | 1.83 | 5 | 8 | 8 | 7 | 7 | 35 | 0.72 | 6 | 3.777778 | 1.83 | 8 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (AA)
Extemporaneous Speaking
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 50 | 36 | 4 | 15 | 68 | |||||||||||||||
TEMP | Edina | Devarsh Borah | 6 | 2 | 1 | 9 | 3.688889 | 1.66 | 9 | 1.66 | ||||||||||||
TEMP | Armstrong High School | Alison Wandmacher | 6 | 4 | 2 | 12 | 3.466667 | 0.91 | 12 | 0.91 | ||||||||||||
TEMP | Wayzata | Eshaal Shaikh | 1 | 1 | 3 | 5 | 2 | 3.977778 | 2.33 | 7 | 5 | 8 | 7 | 6 | 33 | 0.76 | 5 | 3.977778 | 2.33 | 8 | ||
TEMP | Cooper High School | Jaiden Plahn | 1 | 2 | 5 | 8 | 3.755556 | 1.70 | 8 | 1.70 | ||||||||||||
TEMP | Stillwater Area High School | Ella Venzke | 4 | 4 | 4 | 12 | 3.466667 | 0.75 | 12 | 0.75 | ||||||||||||
TEMP | Irondale | Boyana Nikolova | 4 | 1 | 2 | 7 | 3.622222 | 1.75 | 3 | 1 | 1 | 3 | 2 | 10 | 1 | 3.16 | 7 | 3.622222 | 1.75 | 1 | ||
TEMP | Stillwater Area High School | Sophia Amundgaard | 2 | 1 | 2 | 5 | 3 | 3.800000 | 2.00 | 6 | 7 | 3 | 6 | 5 | 27 | 0.99 | 5 | 3.800000 | 2.00 | 5 | ||
TEMP | East Ridge | Rishi Raichur | 5 | 3 | 6 | 14 | 3.244444 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | Eagan | Aayush Pandey | 3 | 2 | 3 | 8 | 3.733333 | 1.16 | 2 | 4 | 5 | 5 | 8 | 24 | 1.27 | 8 | 3.733333 | 1.16 | 4 | |||
TEMP | Moorhead | Sam Rein-Strutz | 3 | 3 | 3 | 9 | 3.511111 | 0.99 | 9 | 0.99 | ||||||||||||
TEMP | Eagan | Param Thakkar | 2 | 2 | 2 | 6 | 5 | 3.688889 | 1.50 | 4 | 3 | 4 | 1 | 4 | 16 | 2.08 | 6 | 3.688889 | 1.50 | 3 | ||
TEMP | Moorhead | Quade Brown | 2 | 3 | 4 | 9 | 3.866667 | 1.08 | 9 | 1.08 | ||||||||||||
TEMP | Chanhassen | Clark Hazard | 6 | 5 | 4 | 15 | 3.288889 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Willmar | Alyson Johnson | 3 | 4 | 1 | 8 | 3.622222 | 1.58 | 8 | 6 | 6 | 8 | 1 | 29 | 1.56 | 8 | 3.622222 | 1.58 | 6 | |||
TEMP | Orono | Owen Marks | 5 | 6 | 5 | 16 | 3.133333 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Cambridge-Isanti | Brandon Montag | 5 | 5 | 5 | 15 | 3.333333 | 0.60 | 15 | 0.60 | ||||||||||||
TEMP | Shakopee | Abhay Inampudi | 2 | 3 | 1 | 6 | 4 | 3.466667 | 1.83 | 5 | 8 | 7 | 4 | 7 | 31 | 0.85 | 6 | 3.466667 | 1.83 | 7 | ||
TEMP | Princeton | Peyton Anderson | 1 | 6 | 6 | 13 | 3.022222 | 1.32 | 13 | 1.32 | ||||||||||||
TEMP | Rochester Century | Basmalla Hussein | 4 | 5 | 5 | 14 | 3.133333 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Duluth East | Lyla Ronkainen | 5 | 5 | 6 | 16 | 3.355556 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Byron | Seetaram Mugu | 4 | 6 | 6 | 16 | 3.177778 | 0.57 | 16 | 0.57 | ||||||||||||
TEMP | DeLaSalle High School | Caroline Kramer | 3 | 4 | 3 | 10 | 3.422222 | 0.91 | 10 | 0.91 | ||||||||||||
TEMP | Mayo High School | Lillian Letourneaut | 6 | 6 | 4 | 16 | 3.288889 | 0.57 | 16 | 0.57 | ||||||||||||
TEMP | Eastview | Nick Zylstra | 1 | 1 | 1 | 3 | 3.933333 | 3.00 | 1 | 2 | 2 | 2 | 3 | 10 | 2 | 2.83 | 3 | 3.933333 | 3.00 | 2 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (AA)
Great Speeches
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 25 | 61 | 41 | 17 | 54 | |||||||||||||||
TEMP | Eden Prairie | Jaanvi Elayedath | 4 | 3 | 4 | 11 | 3.577778 | 0.83 | 11 | 0.83 | ||||||||||||
TEMP | Eastview | Joseph Panikkar | 2 | 2 | 1 | 5 | 2 | 3.500000 | 2.00 | 1 | 2 | 4 | 4 | 3 | 14 | 2.33 | 5 | 3.500000 | 2.00 | 1 | ||
TEMP | Wayzata | Vidhi Patel | 4 | 4 | 5 | 13 | 3.357143 | 0.70 | 13 | 0.70 | ||||||||||||
TEMP | Wayzata | Sarah Joseph | 3 | 1 | 1 | 5 | 3 | 3.333333 | 2.33 | 7 | 4 | 5 | 6 | 4 | 26 | 5 | 1.00 | 5 | 3.333333 | 2.33 | 5 | |
TEMP | Blaine High School | Anushkaa Sinha | 5 | 5 | 3 | 13 | 3.044444 | 0.73 | 13 | 0.73 | ||||||||||||
TEMP | Irondale | Hailey Englund | 5 | 5 | 5 | 15 | 3.266667 | 0.60 | 15 | 0.60 | ||||||||||||
TEMP | Centennial | Rohini Chatwani | 2 | 5 | 3 | 10 | 12 | 3.177778 | 1.03 | 10 | 1.03 | |||||||||||
TEMP | Eagan | Saanvi Seth | 5 | 3 | 2 | 10 | 13 | 3.261905 | 1.03 | 10 | 1.03 | |||||||||||
TEMP | Eagan | Riyana Abdurahman | 2 | 2 | 4 | 8 | 3.355556 | 1.25 | 8 | 1.25 | ||||||||||||
TEMP | Two Rivers High School | Andre Carreras | 1 | 4 | 1 | 6 | 4 | 3.692308 | 2.25 | 2 | 5 | 6 | 7 | 8 | 28 | 1.12 | 6 | 3.692308 | 2.25 | 7 | ||
TEMP | Moorhead | Nakrie Kha | 3 | 2 | 2 | 7 | 3.071429 | 1.33 | 5 | 7 | 3 | 2 | 6 | 23 | 1.33 | 7 | 3.071429 | 1.33 | 4 | |||
TEMP | Chanhassen | Emma Cutler | 2 | 5 | 5 | 12 | 3.095238 | 0.90 | 12 | 0.90 | ||||||||||||
TEMP | Willmar | Ahnaly Morales | 1 | 3 | 2 | 6 | 5 | 3.600000 | 1.83 | 4 | 1 | 1 | 5 | 7 | 18 | 2.59 | 6 | 3.600000 | 1.83 | 3 | ||
TEMP | Orono | Sydney Sloneker | 4 | 5 | 5 | 14 | 19 | 2.933333 | 0.65 | 14 | 0.65 | |||||||||||
TEMP | Moorhead | Elise Halvorson | 1 | 1 | 2 | 4 | 3.488889 | 2.50 | 8 | 8 | 8 | 1 | 5 | 30 | 1.56 | 4 | 3.488889 | 2.50 | 8 | |||
TEMP | Chaska | Peyton Webb | 4 | 1 | 3 | 8 | 3.500000 | 1.58 | 8 | 1.58 | ||||||||||||
TEMP | Elk River | Sema Asan | 5 | 4 | 5 | 14 | 20 | 3.022222 | 0.65 | 14 | 0.65 | |||||||||||
TEMP | Rochester John Marshall | Heder Jang | 5 | 5 | 5 | 15 | 2.641026 | 0.60 | 15 | 0.60 | ||||||||||||
TEMP | Princeton | Emma Fossey | 3 | 4 | 4 | 11 | 3.384615 | 0.83 | 11 | 0.83 | ||||||||||||
TEMP | Northfield | Elizabeth McCormick | 5 | 1 | 3 | 9 | 2.977778 | 1.53 | 9 | 1.53 | ||||||||||||
TEMP | Hermantown | Elyana Hewitt | 3 | 3 | 1 | 7 | 3.119048 | 1.66 | 6 | 3 | 2 | 3 | 1 | 15 | 2.32 | 7 | 3.119048 | 1.66 | 2 | |||
TEMP | Rochester John Marshall | Iris Anderson | 5 | 5 | 5 | 15 | 3.333333 | 0.60 | 15 | 0.60 | ||||||||||||
TEMP | Apple Valley | Anna Netto | 1 | 2 | 4 | 7 | 3.288889 | 1.75 | 3 | 6 | 7 | 8 | 2 | 26 | 6 | 1.25 | 7 | 3.288889 | 1.75 | 6 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (AA)
Humorous Interpretation
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 65 | 58 | 8 | 63 | 26 | |||||||||||||||
TEMP | Prior Lake | Wyatt Gillis | 3 | 3 | 2 | 8 | 9 | 3.400000 | 1.16 | 8 | 1.16 | |||||||||||
TEMP | Eastview | Tess Douma | 1 | 2 | 1 | 4 | 2 | 3.571429 | 2.50 | 2 | 3 | 2 | 3 | 7 | 17 | 1.80 | 4 | 3.571429 | 2.50 | 2 | ||
TEMP | Anoka | Grace Weingart | 3 | 5 | 4 | 12 | 3.190476 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Maple Grove | Isaac Lundeen | 3 | 3 | 5 | 11 | 12 | 2.933333 | 0.86 | 11 | 0.86 | |||||||||||
TEMP | Anoka | Cameron Glenn | 5 | 4 | 5 | 14 | 3.095238 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | St. Anthony Village High School | Bergen Hall | 5 | 5 | 3 | 13 | 2.933333 | 0.73 | 13 | 0.73 | ||||||||||||
TEMP | St. Anthony Village High School | Elsa Dungan-Hawks | 5 | 4 | 2 | 11 | 13 | 3.555556 | 0.95 | 11 | 0.95 | |||||||||||
