MSHSL State Speech Tournament (A)
Creative Expression
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 9 | 36 | 45 | 30 | 52 | |||||||||||||||
TEMP | Dassel-Cokato High School | Annalise Wheatley | 1 | 1 | 1 | 3 | 4.044444 | 3.00 | 3 | 4 | 6 | 3 | 4 | 20 | 1.32 | 3 | 4.044444 | 3.00 | 3 | |||
TEMP | Melrose | Ella Erdmann | 1 | 1 | 3 | 5 | 3.733333 | 2.33 | 2 | 3 | 1 | 2 | 3 | 11 | 2.66 | 5 | 3.733333 | 2.33 | 2 | |||
TEMP | Melrose | Logan Schad | 1 | 1 | 1 | 3 | 3.866667 | 3.00 | 1 | 1 | 2 | 1 | 5 | 10 | 3.70 | 3 | 3.866667 | 3.00 | 1 | |||
TEMP | PACT Charter School | Daisy Richards | 3 | 2 | 5 | 10 | 3.555556 | 1.03 | 10 | 1.03 | ||||||||||||
TEMP | Norwood-Young America | Kortland Booth | 5 | 4 | 3 | 12 | 13 | 3.311111 | 0.78 | 12 | 0.78 | |||||||||||
TEMP | Providence Academy | Mckennah Anderson | 2 | 4 | 6 | 12 | 3.488889 | 0.91 | 12 | 0.91 | ||||||||||||
TEMP | Luverne | Brianna Kinsinger | 4 | 4 | 6 | 14 | 3.066667 | 0.66 | 14 | 0.66 | ||||||||||||
TEMP | RTR | Aaron Harper | 1 | 6 | 2 | 9 | 3.688889 | 1.66 | 9 | 1.66 | ||||||||||||
TEMP | Dilworth-Glyndon-Felton | Alexis Eilertson | 5 | 4 | 3 | 12 | 3.444444 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Windom Area High School | Gabriella Symens Otero | 3 | 1 | 3 | 7 | 3.688889 | 1.66 | 5 | 5 | 5 | 8 | 2 | 25 | 5 | 1.22 | 7 | 3.688889 | 1.66 | 5 | ||
TEMP | Fosston/Bagley Speech Team | Easton Gilbertson | 5 | 6 | 2 | 13 | 3.244444 | 0.86 | 13 | 0.86 | ||||||||||||
TEMP | Fairmont | Zoey Tasseff | 3 | 2 | 2 | 7 | 3.622222 | 1.33 | 8 | 7 | 8 | 6 | 6 | 35 | 0.70 | 7 | 3.622222 | 1.33 | 8 | |||
TEMP | Frazee-Vergas Hornets | Rei Tracy | 6 | 5 | 4 | 15 | 3.466667 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Lake Crystal-Wellcome-Memorial | Ryan Cram | 5 | 5 | 4 | 14 | 3.577778 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Mesabi East High School | Audi L. Hoechst | 2 | 3 | 6 | 11 | 11 | 3.577778 | 0.99 | 11 | 0.99 | |||||||||||
TEMP | Loyola | Gabby Monson | 2 | 5 | 5 | 12 | 14 | 3.311111 | 0.90 | 12 | 0.90 | |||||||||||
TEMP | Rush City | Ash Eggersgluess | 6 | 6 | 6 | 18 | 3.133333 | 0.48 | 18 | 0.48 | ||||||||||||
TEMP | Wabasha-Kellogg | Hope Skelton | 6 | 3 | 5 | 14 | 3.088889 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | Hill City/Northland Remer | Lily Thompson | 6 | 5 | 5 | 16 | 3.044444 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Lake City | Caleb Miller | 4 | 6 | 4 | 14 | 3.266667 | 0.66 | 14 | 0.66 | ||||||||||||
TEMP | UNC | Anabelle Wattenhofer | 3 | 2 | 2 | 7 | 4.000000 | 1.33 | 4 | 2 | 4 | 7 | 8 | 25 | 4 | 1.26 | 7 | 4.000000 | 1.33 | 4 | ||
TEMP | Cannon Falls | Hades Kammerude | 4 | 3 | 4 | 11 | 12 | 3.711111 | 0.83 | 11 | 0.83 | |||||||||||
TEMP | Perham | Clodarl Seeman | 4 | 3 | 1 | 8 | 3.444444 | 1.58 | 7 | 6 | 7 | 5 | 1 | 26 | 1.64 | 8 | 3.444444 | 1.58 | 6 | |||
TEMP | Staples-Motley | Walker Johnson | 2 | 2 | 1 | 5 | 3.622222 | 2.00 | 6 | 8 | 3 | 4 | 7 | 28 | 1.00 | 5 | 3.622222 | 2.00 | 7 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Discussion
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 27 | 18 | 3 | 39 | 58 | |||||||||||||||
TEMP | Melrose | Aidan Kluempke | 1 | 2 | 3 | 6 | 3.777778 | 1.83 | 2 | 1 | 5 | 1 | 6 | 15 | 2.86 | 6 | 3.777778 | 1.83 | 2 | |||
TEMP | Howard Lake-Waverly-Winsted (HLWW) | Ash Grosshuesch | 1 | 4 | 3 | 8 | 3.977778 | 1.58 | 4 | 7 | 7 | 5 | 3 | 26 | 1.06 | 8 | 3.977778 | 1.58 | 6 | |||
TEMP | Morris | Zachary Dietz | 1 | 3 | 1 | 5 | 3.822222 | 2.33 | 1 | 6 | 6 | 2 | 5 | 20 | 2.02 | 5 | 3.822222 | 2.33 | 4 | |||
TEMP | Watertown-Mayer High School | Paul Leuthner | 5 | 6 | 3 | 14 | 3.577778 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | Mounds Park Academy | Amila Avdic | 3 | 5 | 5 | 13 | 3.000000 | 0.73 | 13 | 0.73 | ||||||||||||
TEMP | Norwood-Young America | Gabi Schmidt | 5 | 4 | 4 | 13 | 3.488889 | 0.70 | 13 | 0.70 | ||||||||||||
TEMP | Windom Area High School | Blaise Larson | 6 | 6 | 5 | 17 | 3.000000 | 0.52 | 17 | 0.52 | ||||||||||||
TEMP | Luverne | Tyler Hodge | 6 | 6 | 5 | 17 | 3.288889 | 0.52 | 17 | 0.52 | ||||||||||||
TEMP | Dilworth-Glyndon-Felton | Aubrey Lambert | 3 | 4 | 2 | 9 | 3.800000 | 1.08 | 9 | 1.08 | ||||||||||||
TEMP | Minneota | Wyatt Pohlen | 5 | 5 | 6 | 16 | 3.266667 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Thief River Falls | Kayleen Hoglo | 6 | 1 | 4 | 11 | 3.422222 | 1.41 | 11 | 1.41 | ||||||||||||
TEMP | Janesville-Waldorf-Pemberton (JWP) | John Bublitz | 6 | 6 | 6 | 18 | 3.288889 | 0.48 | 18 | 0.48 | ||||||||||||
TEMP | Red Lake County | Hayden Shulstad | 2 | 2 | 3 | 7 | 7 | 3.844444 | 1.33 | 3 | 3 | 1 | 4 | 1 | 12 | 2.91 | 7 | 3.844444 | 1.33 | 1 | ||
TEMP | Loyola | Collin Kirschner | 2 | 3 | 5 | 10 | 3.444444 | 1.03 | 10 | 1.03 | ||||||||||||
TEMP | Falls High School | Eve Hemstad | 3 | 5 | 6 | 14 | 3.533333 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | Madelia | Emma Coil | 4 | 5 | 1 | 10 | 3.422222 | 1.45 | 10 | 1.45 | ||||||||||||
TEMP | Hinckley Finlayson | John McEachran | 2 | 1 | 2 | 5 | 3.444444 | 2.00 | 6 | 2 | 2 | 3 | 4 | 17 | 1.74 | 5 | 3.444444 | 2.00 | 3 | |||
TEMP | Lake City | Ashtyn Fuller | 3 | 2 | 4 | 9 | 3.066667 | 1.08 | 9 | 1.08 | ||||||||||||
TEMP | Pine City | Anthony Bergeron | 1 | 2 | 2 | 5 | 3.488889 | 2.00 | 7 | 5 | 3 | 6 | 2 | 23 | 1.33 | 5 | 3.488889 | 2.00 | 5 | |||
TEMP | Pine Island | Annie Cote | 4 | 4 | 6 | 14 | 3.466667 | 0.66 | 14 | 0.66 | ||||||||||||
TEMP | Pequot Lakes | Lil Corbett | 4 | 1 | 1 | 6 | 3.355556 | 2.25 | 8 | 8 | 8 | 7 | 8 | 39 | 0.62 | 6 | 3.355556 | 2.25 | 8 | |||
TEMP | Cotter Schools | Ava Koopman | 4 | 3 | 2 | 9 | 3.422222 | 1.08 | 9 | 1.08 | ||||||||||||
TEMP | New York Mills | Brooke Sonsalla | 2 | 1 | 4 | 7 | 6 | 3.888889 | 1.75 | 5 | 4 | 4 | 8 | 7 | 28 | 0.96 | 7 | 3.888889 | 1.75 | 7 | ||
TEMP | Underwood | Mason Hoyt | 5 | 3 | 1 | 9 | 3.911111 | 1.53 | 9 | 1.53 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Duo Interpretation
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 12 | 55 | 40 | 14 | 4 | |||||||||||||||
TEMP | Dassel-Cokato High School | Kevin Stanley and William Wendroth | 5 | 4 | 5 | 14 | 3.311111 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Maple Lake | Carter Ertel and Olivia Mueller | 6 | 6 | 5 | 17 | 3.266667 | 0.52 | 17 | 0.52 | ||||||||||||
TEMP | Sauk Centre | Julia Wehrman and Olivia Marsh | 3 | 1 | 2 | 6 | 3.688889 | 1.83 | 2 | 7 | 2 | 5 | 1 | 17 | 2.34 | 6 | 3.688889 | 1.83 | 3 | |||
TEMP | Belle Plaine | Abrianna Cahalan and Jameson Connolly | 6 | 4 | 5 | 15 | 3.422222 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Mounds Park Academy | Guy Schwieger and Nico Bergh | 1 | 4 | 2 | 7 | 3.311111 | 1.75 | 5 | 2 | 3 | 2 | 2 | 14 | 2.03 | 7 | 3.311111 | 1.75 | 2 | |||
TEMP | Mounds Park Academy | Hazel Reid and Warner Reid | 1 | 2 | 2 | 5 | 3.933333 | 2.00 | 3 | 4 | 6 | 6 | 4 | 23 | 6 | 1.15 | 5 | 3.933333 | 2.00 | 6 | ||
TEMP | RTR | Aiden McChesney and Joe Devries | 5 | 5 | 1 | 11 | 3.288889 | 1.40 | 11 | 1.40 | ||||||||||||
TEMP | River Valley | Lily Pingeon and Leo Hovland | 3 | 2 | 3 | 8 | 3.777778 | 1.16 | 6 | 3 | 4 | 4 | 6 | 23 | 5 | 1.15 | 8 | 3.777778 | 1.16 | 5 | ||
TEMP | Hawley | McKailee Kirsch and Laykin Martodam | 4 | 1 | 3 | 8 | 3.622222 | 1.58 | 8 | 8 | 7 | 7 | 8 | 38 | 0.64 | 8 | 3.622222 | 1.58 | 8 | |||
TEMP | RTR | Brianna Pattison and Natalie Nielsen | 3 | 3 | 4 | 10 | 12 | 3.688889 | 0.91 | 10 | 0.91 | |||||||||||
TEMP | Fosston/Bagley Speech Team | Maria Green and Allison Carlin | 2 | 3 | 4 | 9 | 3.400000 | 1.08 | 9 | 1.08 | ||||||||||||
TEMP | Fairmont | Annie Reyelts and Evan Reyelts | 6 | 4 | 4 | 14 | 3.177778 | 0.66 | 14 | 0.66 | ||||||||||||
TEMP | Walker | Madison Kendrick and Elijah Cox | 3 | 3 | 3 | 9 | 3.733333 | 0.99 | 9 | 0.99 | ||||||||||||
TEMP | Loyola | Thomas Soupir and Gavin Waagner | 5 | 3 | 6 | 14 | 3.377778 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | Cromwell-Wright High School | MiLynn Einberger and Nevaeh Manninen | 6 | 6 | 6 | 18 | 2.733333 | 0.48 | 18 | 0.48 | ||||||||||||
TEMP | Fairmont | Grace Simpson and Oliver Thedens | 1 | 1 | 1 | 3 | 3.888889 | 3.00 | 1 | 1 | 1 | 3 | 5 | 11 | 3.53 | 3 | 3.888889 | 3.00 | 1 | |||
TEMP | Mountain Iron-Buhl | Phoenix Hood and Trenton Janckila | 4 | 5 | 6 | 15 | 3.355556 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Fillmore Central | Alex Gulbranson and Brennus Braaten | 2 | 5 | 5 | 12 | 3.533333 | 0.90 | 12 | 0.90 | ||||||||||||
TEMP | Falls High School | Linnaea Yount and Leah Boe | 5 | 6 | 6 | 17 | 3.022222 | 0.52 | 17 | 0.52 | ||||||||||||
TEMP | Cotter Schools | Lily Corcoran and Lilly Hansen | 4 | 2 | 2 | 8 | 3.822222 | 1.25 | 8 | 1.25 | ||||||||||||
TEMP | Bertha-Hewitt Schools | Nathan Blashack and Jorja Weishalla | 4 | 6 | 4 | 14 | 3.444444 | 0.66 | 14 | 0.66 | ||||||||||||
TEMP | Randolph Speech Team | Gradyn Taylor and Max Kuhn | 1 | 2 | 1 | 4 | 3.755556 | 2.50 | 4 | 6 | 8 | 1 | 3 | 22 | 1.86 | 4 | 3.755556 | 2.50 | 4 | |||
TEMP | Browerville/Eagle Valley | Alexander Stormoen and Adrianna Eckel | 2 | 1 | 1 | 4 | 3.822222 | 2.50 | 7 | 5 | 5 | 8 | 7 | 32 | 0.80 | 4 | 3.822222 | 2.50 | 7 | |||
TEMP | Perham | Tessa Starzl and Faith Kalina | 2 | 5 | 3 | 10 | 13 | 3.622222 | 1.03 | 10 | 1.03 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Extemporaneous Reading
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 5 | 54 | 31 | 22 | 67 | |||||||||||||||
TEMP | Melrose | Esther Kapsner | 3 | 2 | 2 | 7 | 3.622222 | 1.33 | 2 | 8 | 4 | 4 | 1 | 19 | 1 | 2.12 | 7 | 3.622222 | 1.33 | 1 | ||
TEMP | Melrose | Emily Sand | 4 | 1 | 1 | 6 | 6 | 4.000000 | 2.25 | 3 | 6 | 6 | 6 | 3 | 24 | 1.14 | 6 | 4.000000 | 2.25 | 7 | ||
TEMP | Sauk Centre | Anastasia Polipnick | 4 | 5 | 3 | 12 | 3.555556 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Spectrum High School | Lyla Mack | 2 | 1 | 2 | 5 | 4 | 3.400000 | 2.00 | 4 | 4 | 1 | 8 | 5 | 22 | 1.82 | 5 | 3.400000 | 2.00 | 5 | ||
TEMP | Belle Plaine | Maxum Meyer | 1 | 2 | 1 | 4 | 4.133333 | 2.50 | 7 | 1 | 7 | 2 | 4 | 21 | 2.03 | 4 | 4.133333 | 2.50 | 4 | |||
TEMP | Watertown-Mayer High School | Natalie Johnson | 2 | 6 | 5 | 13 | 3.666667 | 0.86 | 13 | 0.86 | ||||||||||||
TEMP | River Valley | Taya Beyer | 5 | 4 | 4 | 13 | 3.777778 | 0.70 | 13 | 0.70 | ||||||||||||
TEMP | Tracy-Milroy-Balaton | Jada Schmidt | 3 | 4 | 6 | 13 | 3.066667 | 0.74 | 13 | 0.74 | ||||||||||||
TEMP | Laporte | Elijah wood | 2 | 6 | 5 | 13 | 3.133333 | 0.86 | 13 | 0.86 | ||||||||||||
TEMP | River Valley | Lily Kallevig | 3 | 4 | 4 | 11 | 3.200000 | 0.83 | 11 | 0.83 | ||||||||||||
TEMP | Dilworth-Glyndon-Felton | Abby Jones-Shannon | 6 | 6 | 6 | 18 | 3.244444 | 0.48 | 18 | 0.48 | ||||||||||||
TEMP | Minnesota Valley Lutheran | Claire Woller | 1 | 1 | 4 | 6 | 5 | 3.422222 | 2.25 | 5 | 2 | 5 | 5 | 2 | 19 | 2 | 1.60 | 6 | 3.422222 | 2.25 | 2 | |
TEMP | Crookston | Meliyah Durham-Moore | 1 | 3 | 1 | 5 | 3 | 3.666667 | 2.33 | 1 | 5 | 3 | 7 | 7 | 23 | 1.81 | 5 | 3.666667 | 2.33 | 6 | ||
TEMP | Lake Crystal-Wellcome-Memorial | Destiny Alberty | 5 | 5 | 6 | 16 | 3.288889 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Northeast Range Speech Team | Makenzie Little | 6 | 6 | 3 | 15 | 3.600000 | 0.65 | 15 | 0.65 | ||||||||||||
TEMP | Loyola | Molly Koester | 1 | 1 | 1 | 3 | 3.888889 | 3.00 | 6 | 3 | 2 | 3 | 6 | 20 | 1.48 | 3 | 3.888889 | 3.00 | 3 | |||
TEMP | Rush City | Abriana Talberg | 4 | 2 | 3 | 9 | 8 | 3.244444 | 1.08 | 8 | 7 | 8 | 1 | 8 | 32 | 1.50 | 9 | 3.244444 | 1.08 | 8 | ||
TEMP | Kenyon-Wanamingo | Adalee Geisinger | 6 | 2 | 2 | 10 | 3.666667 | 1.16 | 10 | 1.16 | ||||||||||||
TEMP | Mille Lacs | Izzy Cerrillo | 5 | 3 | 4 | 12 | 3.444444 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Cannon Falls | Lauren Capelle | 3 | 3 | 3 | 9 | 9 | 3.466667 | 0.99 | 9 | 0.99 | |||||||||||
TEMP | Bertha-Hewitt Schools | Gavin Brown | 5 | 5 | 5 | 15 | 3.377778 | 0.60 | 15 | 0.60 | ||||||||||||
TEMP | Chatfield | Ella Bakken | 4 | 3 | 5 | 12 | 3.177778 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Underwood | Katrina Lindstrom | 2 | 5 | 6 | 13 | 3.288889 | 0.86 | 13 | 0.86 | ||||||||||||
TEMP | Bertha-Hewitt Schools | Eva Blashack | 6 | 4 | 2 | 12 | 3.666667 | 0.91 | 12 | 0.91 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Extemporaneous Speaking
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 24 | 6 | 49 | 1 | 71 | |||||||||||||||
TEMP | Howard Lake-Waverly-Winsted (HLWW) | Cade Kuznia | 4 | 2 | 2 | 8 | 3.422222 | 1.25 | 4 | 1 | 5 | 3 | 7 | 20 | 1.92 | 8 | 3.422222 | 1.25 | 3 | |||
TEMP | Melrose | Teague Dusha | 2 | 4 | 3 | 9 | 3.133333 | 1.08 | 9 | 1.08 | ||||||||||||
TEMP | Melrose | Ramona Lurken-Tvrdik | 5 | 5 | 4 | 14 | 3.190476 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Mounds Park Academy | Sidd Sastry | 1 | 2 | 2 | 5 | 6 | 3.595238 | 2.00 | 2 | 6 | 4 | 8 | 4 | 24 | 1.28 | 5 | 3.595238 | 2.00 | 6 | ||
TEMP | Mounds Park Academy | Amal Sastry | 2 | 1 | 1 | 4 | 3.666667 | 2.50 | 6 | 4 | 1 | 5 | 3 | 19 | 1.94 | 4 | 3.666667 | 2.50 | 2 | |||
TEMP | Mounds Park Academy | Paul Fertig | 1 | 1 | 1 | 3 | 3.738095 | 3.00 | 1 | 2 | 3 | 2 | 2 | 10 | 2.83 | 3 | 3.738095 | 3.00 | 1 | |||
TEMP | RTR | Adalia Matzner | 4 | 5 | 4 | 13 | 17 | 2.846154 | 0.70 | 13 | 0.70 | |||||||||||
TEMP | Murray County Central | Holland Vogel | 3 | 4 | 4 | 11 | 3.533333 | 0.83 | 11 | 0.83 | ||||||||||||
TEMP | Luverne | Zander Carbonneau | 2 | 3 | 4 | 9 | 3.088889 | 1.08 | 8 | 8 | 2 | 7 | 6 | 31 | 1.04 | 9 | 3.088889 | 1.08 | 7 | |||
TEMP | Cass Lake-Bena | Eowyn Post | 5 | 4 | 5 | 14 | 3.288889 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Waterville-Elysian-Morristown (WEM) | Maddie Heuss | 4 | 5 | 3 | 12 | 3.177778 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Dilworth-Glyndon-Felton | Rylan Knutson | 1 | 1 | 2 | 4 | 3.622222 | 2.50 | 7 | 7 | 6 | 4 | 8 | 32 | 0.81 | 4 | 3.622222 | 2.50 | 8 | |||
TEMP | Fairmont | Levi Loughmiller | 5 | 3 | 2 | 10 | 3.095238 | 1.03 | 10 | 1.03 | ||||||||||||
TEMP | Mille Lacs | Gunner Gjerstad | 4 | 2 | 5 | 11 | 3.200000 | 0.95 | 11 | 0.95 | ||||||||||||
TEMP | Fairmont | Dominick Lund-May | 1 | 2 | 1 | 4 | 3.476190 | 2.50 | 3 | 5 | 7 | 1 | 5 | 21 | 1.87 | 4 | 3.476190 | 2.50 | 4 | |||
TEMP | Cherry High School | Rylyn Cooper | 5 | 3 | 5 | 13 | 18 | 3.071429 | 0.73 | 13 | 0.73 | |||||||||||
TEMP | Chatfield | Karsyn Dyer | 5 | 5 | 5 | 15 | 3.000000 | 0.60 | 15 | 0.60 | ||||||||||||
TEMP | Duluth Marshall School | Audrey Moeller | 3 | 1 | 1 | 5 | 5 | 3.666667 | 2.33 | 5 | 3 | 8 | 6 | 1 | 23 | 1.81 | 5 | 3.666667 | 2.33 | 5 | ||
TEMP | Cotter Schools | Eli Blahnik | 5 | 4 | 5 | 14 | 2.738095 | 0.65 | 14 | 0.65 | ||||||||||||
TEMP | Battle Lake Speech Team | Carsten Brandon | 5 | 5 | 5 | 15 | 3.022222 | 0.60 | 15 | 0.60 | ||||||||||||
TEMP | Cotter Schools | Nathan Kiehne | 2 | 5 | 5 | 12 | 3.261905 | 0.90 | 12 | 0.90 | ||||||||||||
TEMP | Pequot Lakes | Ryder Schultz | 3 | 3 | 3 | 9 | 3.128205 | 0.99 | 9 | 0.99 | ||||||||||||
TEMP | Underwood | McKenna Geones | 3 | 5 | 3 | 11 | 3.190476 | 0.86 | 11 | 0.86 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Great Speeches
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 28 | 16 | 68 | 38 | 20 | |||||||||||||||
TEMP | Dassel-Cokato High School | Molly Anderson | 4 | 4 | 1 | 9 | 3.466667 | 1.50 | 9 | 1.50 | ||||||||||||
TEMP | Annandale | Kieley Jacobson | 3 | 2 | 3 | 8 | 9 | 3.600000 | 1.16 | 8 | 1.16 | |||||||||||
TEMP | Eden Valley-Watkins High School | Aaliyah Albright | 4 | 4 | 6 | 14 | 3.422222 | 0.66 | 14 | 0.66 | ||||||||||||
TEMP | Mounds Park Academy | Mina Kim | 2 | 2 | 3 | 7 | 3.800000 | 1.33 | 4 | 2 | 6 | 5 | 1 | 18 | 2 | 2.11 | 7 | 3.800000 | 1.33 | 2 | ||
TEMP | Mounds Park Academy | Rowan Mulrooney | 2 | 1 | 2 | 5 | 3.688889 | 2.00 | 1 | 6 | 4 | 4 | 7 | 22 | 1.80 | 5 | 3.688889 | 2.00 | 4 | |||
TEMP | Mounds Park Academy | Mari Minear | 1 | 1 | 4 | 6 | 3.777778 | 2.25 | 2 | 7 | 1 | 8 | 5 | 23 | 1.96 | 6 | 3.777778 | 2.25 | 5 | |||
TEMP | Minneota | Carson Becker | 5 | 6 | 5 | 16 | 3.155556 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Luverne | Xavier McKenzie | 5 | 6 | 5 | 16 | 3.266667 | 0.56 | 16 | 0.56 | ||||||||||||
TEMP | Frazee-Vergas Hornets | Katie Courneya | 6 | 3 | 5 | 14 | 3.288889 | 0.69 | 14 | 0.69 | ||||||||||||
TEMP | RTR | Audrey Schreurs | 5 | 5 | 2 | 12 | 3.355556 | 0.90 | 12 | 0.90 | ||||||||||||
TEMP | Dilworth-Glyndon-Felton | Mikalah Fredrickson | 4 | 4 | 1 | 9 | 3.777778 | 1.50 | 9 | 1.50 | ||||||||||||
TEMP | Loyola | Teya Waagner | 1 | 2 | 2 | 5 | 3.755556 | 2.00 | 6 | 1 | 3 | 1 | 4 | 15 | 2.74 | 5 | 3.755556 | 2.00 | 1 | |||
TEMP | Thief River Falls | Brooke Drevlow | 5 | 3 | 4 | 12 | 3.444444 | 0.78 | 12 | 0.78 | ||||||||||||
TEMP | Loyola | Matthew Soupir | 1 | 2 | 2 | 5 | 3.733333 | 2.00 | 3 | 5 | 5 | 6 | 6 | 25 | 6 | 1.05 | 5 | 3.733333 | 2.00 | 6 | ||
TEMP | Ogilvie | Olivia Nelson | 6 | 5 | 4 | 15 | 3.288889 | 0.61 | 15 | 0.61 | ||||||||||||
TEMP | Waterville-Elysian-Morristown (WEM) | Claire Elness | 1 | 1 | 1 | 3 | 4.022222 | 3.00 | 5 | 4 | 7 | 7 | 2 | 25 | 7 | 1.23 | 3 | 4.022222 | 3.00 | 7 | ||
TEMP | Cherry High School | Charlene Kowarsch | 3 | 1 | 3 | 7 | 3.488889 | 1.66 | 7 | 3 | 2 | 3 | 3 | 18 | 3 | 1.63 | 7 | 3.488889 | 1.66 | 3 | ||
TEMP | Kenyon-Wanamingo | Tate Lewis-Douville | 6 | 4 | 4 | 14 | 3.355556 | 0.66 | 14 | 0.66 | ||||||||||||
TEMP | Hinckley Finlayson | Daniel Dutcher | 3 | 6 | 3 | 12 | 3.600000 | 0.82 | 12 | 0.82 | ||||||||||||
TEMP | Cannon Falls | Lince Otterness | 3 | 3 | 6 | 12 | 3.555556 | 0.82 | 12 | 0.82 | ||||||||||||
TEMP | Parkers Prairie | Isabelle Langager | 2 | 5 | 1 | 8 | 8 | 3.622222 | 1.70 | 8 | 8 | 8 | 2 | 8 | 34 | 0.98 | 8 | 3.622222 | 1.70 | 8 | ||
TEMP | Wabasha-Kellogg | Piper Carrels | 6 | 5 | 6 | 17 | 2.755556 | 0.52 | 17 | 0.52 | ||||||||||||
TEMP | Staples-Motley | Raina Mikhaeil | 2 | 3 | 5 | 10 | 3.688889 | 1.03 | 10 | 1.03 | ||||||||||||
TEMP | UNC | Asia Hillukka | 4 | 6 | 6 | 16 | 3.088889 | 0.57 | 16 | 0.57 |
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2025 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Humorous Interpretation
Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
1 | 2 | 3 | 33 | 70 | 17 | 50 | 23 | |||||||||||||||
TEMP | New London- Spicer | Harper Hoffman | 6 | 5 | 2 | 13 | 3.511111 | 0.86 | 13 | 0.86 | ||||||||||||
TEMP | Howard Lake-Waverly-Winsted (HLWW) | Darby Frei | 2 | 3 | 5 | 10 | 3.644444 | 1.03 | 10 | 1.03 | ||||||||||||
